| METRIC SIZE | RIM SIZE | WIDTH | HEIGHT | YEAR | COMMENTS |
|---|---|---|---|---|---|
| Forum Member: SwampRAV with TRD 19x8 +38mm offset wheels and Toyo Proxes S/T tires. (These have since been sold to colchiro and installed on his 2005 model with no problems!) OEM spare tire cover will NOT fit over these tires. | |||||
| Gallery Member: #158 with 16X7 wheels. | |||||
| Successfully fitted w/minor tranny rub; lower ground clearance and higher engine revs than stock. | |||||
| Successfully fitted; lower ground clearance and higher engine revs than stock. | |||||
| Gallery Member: #108 | |||||
| Gallery Member: #181 with 15 x 10" MT wheels - fender flares are a must for this combo. | |||||
| Gallery Member: #36 with optional factory size; lower ground clearance and higher engine revs than other OEM. | |||||
| Gallery Member: #126 | |||||
| Forum Member: rav4-007 Nitto 420s, fitted on a 4x4 Sport w/stock Sport 18" wheels. OEM spare tire cover WILL fit over these tires. | |||||
| Gallery Member: #1 with standard factory size. | |||||
| Gallery Member: #369, on 17"x7.5" wheels with a +38 offset. Slight wheel-well rub on full lock, but a good fit and a mean look. | |||||
| Gallery Member: #171 with BF Goodrich All Terrain T/As. No rub at all. | |||||
| Successfully fitted, no rub at all. | |||||
| Gallery Member: #248 with no rub at all. Might work on the 1994-2000 models, possibly needs lift kit and/or flattening of lip of hump on lower fenderwell. | |||||
| Forum Member: dajazzee Mounted on 7” wide wheels with +45 offset. Tires are only 0.6 larger diameter than stock 225/65R17 Yokos, but 1.2” wider. No rubbing, no ride issues. | |||||
| Gallery Member: #112 with springs 4 cms taller than the originals. Cannot be used with stock 1996-2000 suspension as they rub on lower wheelwell hump. | |||||
| Gallery Member: #271. Cannot be used with stock 1996-2000 suspension as they rub on lower wheelwell hump. | |||||
| Gallery Member #254 successfully fitted with +48 offset wheels. Don't try these on a 1996-2000! | |||||
| Successfully fitted on a 4.2 model. Don't try these on a 1996-2000! |
Example: 215/70R16 The first number is the width of the tire in millimeters (215), measured from sidewall to sidewall. To convert to inches, divide by 25.4. In this example, the width is 215mm or 8.46". (215 ÷ 25.4 = 8.46") |
|
RAV4World, All Rights Reserved [Disclaimer] |